![]() |
|
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four valves per cylinder, two overhead camshafts |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 ccm |
Rated output | 160 hp (118 kW) at 11,000 rpm |
Max. torque | 83 lb-ft (112 Nm) at 9,250 rpm |
Compression ratio | 12.0 : 1 |
Mixture control / engine management | Electronic injection |
Emission control | closed-loop 3-way catalytic converters, with interference pipe |
Performance / fuel consumption | |
Maximum speed | over 125 mph |
Fuel consumption per 100 km at constant 90 km/h | 44 mpg at a constant 56 mph (5.4 l) |
Fuel consumption per 100 km at constant 120 km/h | |
Fuel type | Premium Unleaded |
Electrical system | |
Alternator | 486 W |
Battery | 12 V / 8 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Drive | Chain 17/45 |
Chassis / brakes | |
Frame | Aluminum composite bridge frame, partially self-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear wheel location / suspension | Aluminum 2-sided swing arm, rebound damping adjustable |
Suspension travel front / rear | 5.9 in / 5.5 in (150 mm / 140 mm) |
Wheelbase | 61.0 in (1,548 mm) |
Castor | 4.6 in (117 mm) |
Steering head angle | 64.5° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50 x 17″ |
Rim, rear | 6.00 x 17″ |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc brake, floating brake calipers, radial 4-piston fixed caliper, diameter 320 mm |
Brake, rear | Single disc brake, 2- piston floating caliper, diameter 265 mm |
ABS | STANDARD Race ABS (part-integral), can be switched off |
Dimensions / weights | |
Length | 86.0 in (2,183 mm) |
Width (incl. mirrors) | 37.0 in (940 mm) |
Height (excl. mirrors) | 55.5 in (1,408 mm) |
Seat height, unladen weight | 33.1 in (840 mm) |
Inner leg curve, unladen weight | 74.6 in (1,894 mm) |
Unladen weight, road ready, fully fuelled 1) | 502 lbs (228 kg) |
Dry weight | |
Permitted total weight | 955 lbs (434 kg) |
Payload (with standard equipment) | 453 lbs (206 kg) |
Usable tank volume | 5.2 gal (20 l) |
Reserve | approx. 1 gal |